Quarterly report [Sections 13 or 15(d)]

Equity-Based Compensation - Schedule of Nonvested Restricted Stock Units Activity (Details)

v3.26.3
Equity-Based Compensation - Schedule of Nonvested Restricted Stock Units Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2026
USD ($)
$ / shares
shares
Dec. 31, 2025
USD ($)
$ / shares
shares
Performance-based restricted stock units    
Number of RSUs    
Unvested, beginning balance (in shares) | shares 1,050,057  
Granted (in shares) | shares 1,017,422  
Forfeited (in shares) | shares (64,632)  
Unvested, ending balance (in shares) | shares 2,002,847 1,050,057
Weighted-Average Grant Date Fair Value per Share    
Unvested, beginning balance (in dollars per share) | $ / shares $ 18.45  
Granted (in dollars per share) | $ / shares 15.18  
Forfeited (in dollars per share) | $ / shares 17.22  
Unvested, ending balance (in dollars per share) | $ / shares $ 16.89 $ 18.45
Weighted-Average Remaining Contractual Term (in Years) 1 year 4 months 24 days 1 year 3 months 18 days
Aggregate Intrinsic Value | $ $ 20,910 $ 7,980
Restricted Stock Units (RSUs)    
Number of RSUs    
Unvested, beginning balance (in shares) | shares 1,967,811  
Granted (in shares) | shares 1,710,058  
Vested (in shares) | shares (1,070,108)  
Forfeited (in shares) | shares (178,743)  
Unvested, ending balance (in shares) | shares 2,429,018 1,967,811
Weighted-Average Grant Date Fair Value per Share    
Unvested, beginning balance (in dollars per share) | $ / shares $ 13.49  
Granted (in dollars per share) | $ / shares 9.70  
Vested (in dollars per share) | $ / shares 8.56  
Forfeited (in dollars per share) | $ / shares 13.55  
Unvested, ending balance (in dollars per share) | $ / shares $ 11.75 $ 13.49
Weighted-Average Remaining Contractual Term (in Years) 1 year 6 months 1 year 1 month 6 days
Aggregate Intrinsic Value | $ $ 25,359 $ 14,955